parboaboa
P M S K SG PN
1 ARSENAL 14 10 3 1 18 33
2 LIVERPOOL 14 9 4 1 18 31
3 MANCHESTER CITY 14 9 3 2 20 30
4 ASTON VILLA 14 9 2 3 13 29
5 TOTTENHAM HOTSPUR 14 8 3 3 8 27
6 NEWCASTLE UNITED 14 8 2 3 18 26
7 MANCHESTER UNITED 14 8 0 6 -1 24
8 BRIGHTON & HOVE ALBION 14 6 4 4 4 22
9 WEST HAM UNITED 14 6 3 5 0 21
10 CHELSEA 14 5 4 5 3 19
11 BRENTFORD 14 5 4 5 3 19
12 CRYSTAL PALACE 14 4 4 6 -5 16
13 FULHAM 14 4 3 7 -10 15
14 WOLVERHAMPTON WANDERERS 14 4 3 7 -6 15
15 BOURNEMOUTH 14 3 4 7 -14 13
16 NOTTINGHAM FOREST 14 3 4 7 -6 13
17 LUTON TOWN 14 2 3 9 -13 9
18 EVERTON 14 5 2 7 -5 7
19 BURNLEY 14 2 1 11 -17 7
20 SHEFFIELD UNITED 14 1 2 11 -28 5

Klasemen Lainnya