parboaboa
P M S K SG PN
1 AC MILAN 3 3 0 0 6 9
2 INTER MILAN 3 3 0 0 8 9
3 LECCE 3 2 0 1 3 7
4 JUVENTUS 3 2 1 0 5 7
5 VERONA 3 2 0 1 0 6
6 ATALANTA 3 2 0 1 4 6
7 NAPOLI 3 2 0 1 3 6
8 BOLOGNA 3 1 1 1 -1 4
9 FROSINONE 3 1 1 1 -1 4
10 TORINO 3 1 1 1 -2 4
11 FIORENTINA 3 1 1 1 -1 4
12 SASSUOLO 3 1 0 2 -2 3
13 LAZIO 3 1 0 2 -1 3
14 GENOA 3 1 0 2 -3 3
15 MONZA 3 1 0 2 -3 3
16 UDINESE 3 0 2 1 -3 2
17 SALERNITANA 3 0 2 1 -2 2
18 AS ROMA 3 0 1 2 -2 1
19 CAGLIARI 3 0 1 2 -3 1
20 EMPOLI 3 0 0 3 -5 0

Klasemen Lainnya